E-Catalog > Tension Controller > Manual Tension Controller PR-DTC-2100, 2100AB, 2100R
Product Detail :
PR-DTC-2100R
|
|
![]() |
![]() |

| SPECIFICATIONS | |
| Model | PR-DTC-2100R |
| Input voltage | Dual use AC 220V / 380V |
| Rated capacity | 0.3 ~ 65kg·m |
| Output | DC 0 ~ 24V 5A |
| Weight | Panel : 0.3Kg, Main box : 5.5kg |
| PR-DTC-2100AB |
|
|
![]() |
![]() |

| SPECIFICATIONS | |
| Model | PR-DTC-2100AB |
| Input voltage | Dual use AC 220V / 380V |
| Rated capacity | 0.3 ~ 65kg·m |
| Output | DC 0 ~ 24V 5A |
| Weight | 5.5Kg |
| PR-DTC-2100 |
|
|
![]() |
![]() |

| SPECIFICATIONS | |
| Model | PR-DTC-2100 |
| Input voltage | Dual use AC 220V / 380V |
| Rated capacity | 0.3 ~ 65kg·m |
| Output | DC 0 ~ 24V 5A |
| Weight | 5.5Kg |
| PR-DTC-2000 |
|
|
![]() |
![]() |

| SPECIFICATIONS | |
| Model | PR-DTC-2000 |
| Input voltage | Dual use AC 220V / 380V |
| Rated capacity | 0.3 ~ 20kg·m |
| Output | DC 0 ~ 24V 3.8A |
| Weight | 3.3Kg |



















