E-Catalog > Radial Blowers > Low Pressure Blowers
Product Detail :
| Model | Volumetric flow rate (m³/min) | Total pressure difference (Pa) | ||
| 3,2 - 3,8 | 330 - 480 | |||
| 5,0 - 6,0 | 350 - 500 | |||
| 8,0 - 9,3 | 460 - 650 | |||
| 10,0 - 9,50 | 430 - 620 | |||
| 12,5 - 18,0 | 530 - 760 | |||
| 22,0 - 24,5 | 1040 - 730 | |||
| 26,0 - 32,0 | 1000 - 1550 | |||
| 36,0 - 38,0 | 1200 - 1380 | |||
| 41,0 - 52,0 | 1200 - 1600 | |||
| 42,0 - 60,0 | 1700 - 2300 | |||
| 80,0 - 95,0 | 1900 - 2700 | |||
| 10 - 12 | 350 - 500 | |||
| 17 - 20 | 450 - 660 | |||
| 21 - 24 | 430 - 620 | |||
| 30 | 530 - 760 | |||
| 50,0 - 54,0 | 1040 - 730 | |||
| 57,0 - 60,0 | 1000 - 1440 | |||
| 76,0 | 1200 - 1300 | |||
| 77,0 - 94,0 | 1200 - 1600 | |||
| 72,0 - 95,0 | 1900 - 2500 | |||
| 10 - 12,5 | 1000 - 750 | |||
| 30 - 32 | 1000 - 1400 | |||
| 34 | 1300 - 1500 | |||
